Thread: Ignition MAP
View Single Post
  #4  
Old 16-06-2007, 00:52
30psi's Avatar
30psi 30psi is offline
PAID MEMBER
 
Join Date: Oct 2005
Posts: 2,456
30psi will become famous soon enough
Default

30 34 34 28 23 24 26 21 17 16 16 16 16 16 16 16
33 36 32 27 25 25 26 21 16 15 19 19 19 19 19 19
39 39 33 28 26 26 26 21 15 15 19 19 19 19 19 19
43 37 31 29 26 27 27 22 15 15 19 19 19 19 19 19
37 37 32 30 27 27 28 24 17 17 19 19 19 19 19 19
37 37 32 31 28 29 30 26 18 16 16 16 16 16 16 16
37 37 32 32 30 31 33 27 20 19 17 17 17 17 17 17
39 37 35 33 31 33 35 36 28 27 20 20 20 20 20 20
40 39 37 35 36 39 41 38 32 30 22 22 22 22 22 22
42 41 39 37 38 42 45 44 36 33 28 24 24 24 24 24
42 42 42 42 41 43 45 45 40 35 26 26 26 26 26 26
42 42 42 42 42 45 46 44 37 32 29 27 27 27 27 27
42 42 42 42 41 43 45 44 35 31 30 30 30 30 30 30
42 42 42 42 41 43 45 41 33 33 33 33 33 33 33 33
42 42 42 41 43 47 45 41 33 34 35 35 35 35 35 35
42 42 42 41 43 47 45 41 33 34 35 35 35 35 35 35

x axis - Load
y axis - rpm

Deduct 15 from each figure for the correct timing
__________________
Reply With Quote